<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Solving the Oil Crisis</title>
		<description>Comments for Solving the Oil Crisis at http://atlanticfreepress.com , comment 1 to 5 out of 5 comments</description>
		<link>http://atlanticfreepress.com</link>
		<lastBuildDate>Thu, 09 Feb 2012 16:49:41 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Taxing Gas is Stupid</title>
			<link>http://atlanticfreepress.com/news/1/3938-solving-the-oil-crisis.html#comment-5149</link>
			<description>  We set our sprawling economy based on cheap fuel.  Demand hasn't lessened because people must drive to work, drive to the store, drive to the doctor, etc.
Raising the price with a tax won't reduce consumption, it will throw us into a severe recession.
  I have heard people say we need vehicles that get 50 MPG.  I love the thought, but even if they were available how many people can afford to get rid of the car they drive now and purchase one of these &quot;high milage&quot; ones?  Not enough to make a difference.
  We can fix this issue, but it involves some pain.  Major cities with concentrated work centers can expand light rail.  Ridership is at an all time high for current light rail.  I would like to see every rail line extended out to the next town in line.  Lets go 30-60 miles from a city and make light rail available to thousands more.  Give folks an alternative and they will use it.
  Stop the assault on ethanol.  The myth that it increases food prices is complete bunk.  There is enough land to grow corn for both food and fuel.  Ethanol can replace 10-15% of our fuel needs, if we would stop believing the junk science perpetrated by those with the most to lose.  Look up big oil vs ethanol and learn the truth.  They don't want ethanol to succeed.
  Coal to liquid has been perfected and pollution figured out.  Again, myths are being sent out to stop this from happening.  This technology could produce one heck of a lot of fuel if we let it.  Imagine how the economies of Pennsylvania, West Virginia, Ohio, Illinois, Kentucky, and Wyoming would respond if hundreds of employees were making fuel in America.  Don't believe the myths, this can and should happen.
  I could go on and on, but space is short.  There are many things we can do right now, but there is a misinformation campaign on to prevent any alternative from taking hold.  Until we stop the lies we will never get anywhere. - Kevin S</description>
			<pubDate>Thu, 22 May 2008 15:09:41 +0100</pubDate>
		</item>
		<item>
			<title>Consumption has been cut</title>
			<link>http://atlanticfreepress.com/news/1/3938-solving-the-oil-crisis.html#comment-5135</link>
			<description>Listen, guys, Americans HAVE cut back on consumption by about .5% but it has made no difference.  The price of oil is being manipulated a la Enron while our spineless politicians--and some of these blog readers--have no clue about the state of Middle America.  I live in a rural area; I have a 40-mile round trip just to get to the nearest Wal-Mart.  I cut my shopping back to once a week when gas hit $2.50.  Now I'm thinking of changing that to once every 10 days and I'm planting a garden.  As for drilling in Anwar or off the coast of Florida, screw that, it won't solve the problem because we need an energy policy that focuses on solar, wind, and water. - Sharonsj</description>
			<pubDate>Mon, 19 May 2008 18:04:26 +0100</pubDate>
		</item>
		<item>
			<title>DIS-solving the Energy Crisis</title>
			<link>http://atlanticfreepress.com/news/1/3938-solving-the-oil-crisis.html#comment-5128</link>
			<description>Cutting consumption? Yep, why not? Let's see to it immediately that 3 mpg Humvees are shipped back to the US from Iraq to be used only when necessary -- in national defense -- not offense. And all those 10 gallon per mile jets are flown back, too, to defend our borders -- where they belong. The monster United States gas-guzzling military machine has not yet produced any significant barrels of oil pumped from the Iraq reserves, so why not just turn off the ignition and park it? Has anyone figured it out just what that fuel consumption in the Iraq war has contributed to the so-called &quot;shortage&quot; that has driven up gas prices and all of a sudden we have an energy crisis that must be solved?

Would we be in Iraq if not for the oil? We are not drilling in Alaska because of perceived danger to the environment, correct? Some wild creatures such as deer and elk, etc. might just have to find a new place to reside in, perhaps move twenty miles or so, if drilling into the reserve were begun. Displacement of perhaps several hundred thousands of non-human critters as opposed to displacement of several hundred or more thousands of humans in Iraq.

For completely humane reasons we do not need to &quot;solve&quot; an &quot;energy non-crisis&quot; -- we need to dissolve the neo-con thinking that war is the means to an end (and the &quot;end&quot; is their bank accounts) -- and we need to dissolve liberal thinking that plant and animal life is rated higher than human life.  

       - Dale Mastarone</description>
			<pubDate>Mon, 19 May 2008 06:41:50 +0100</pubDate>
		</item>
		<item>
			<title>why not a voltswagon?</title>
			<link>http://atlanticfreepress.com/news/1/3938-solving-the-oil-crisis.html#comment-5124</link>
			<description>AFS Trinity is showing an extreme hybrid that gets 150 mpg  (see greencar.com) Existing parts, doable -- why won't someone build it - why not a partnership between govt and private industry ? - Gunter Pfaff</description>
			<pubDate>Mon, 19 May 2008 00:58:49 +0100</pubDate>
		</item>
		<item>
			<title>Founder - POCKETS Distributed Workplace Alternative</title>
			<link>http://atlanticfreepress.com/news/1/3938-solving-the-oil-crisis.html#comment-5123</link>
			<description>Jerome,

Thank you for taking the time to share your thoughts. I have focused in the area of information and communication technologies (ICT) You might find the proposed multi-location workplace approach of interest. It can be viewed at www.pocketsnet.com. I welcome your thoughts.

MB Shear - Michael Shear</description>
			<pubDate>Mon, 19 May 2008 00:16:20 +0100</pubDate>
		</item>
	</channel>
</rss>

