<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Ooooooh Shit! No.... Shit. Economic Rollercoaster</title>
		<description>Comments for Ooooooh Shit! No.... Shit. Economic Rollercoaster at http://atlanticfreepress.com , comment 1 to 5 out of 5 comments</description>
		<link>http://atlanticfreepress.com</link>
		<lastBuildDate>Thu, 09 Feb 2012 17:56:19 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://atlanticfreepress.com/news/1/3224-ooooooh-shit-no-shit-economic-rollercoaster.html#comment-4197</link>
			<description>&quot;this bubble is from the community baning bill and it's 2003 enhancement &quot;

And you, dude, are illiterate. - carol</description>
			<pubDate>Mon, 14 Jan 2008 13:27:32 +0100</pubDate>
		</item>
		<item>
			<title>Manipulating Recessions</title>
			<link>http://atlanticfreepress.com/news/1/3224-ooooooh-shit-no-shit-economic-rollercoaster.html#comment-4196</link>
			<description>Without question, the reading of [i]Wealth of Nations[/i] should be mandatory for anyone in Congress (or even the Fed).  The inevitability of the boom / bust cycle as a result of &quot;irrational exuberance&quot; is a given.  Periodic small busts are the &quot;safety valve&quot; which prevents what we are about to go through. The busts have been engineered out by the Fed's monetary policies.  We are not prepared for what is coming.  HANG ON.    - Robert McMahon</description>
			<pubDate>Mon, 14 Jan 2008 12:55:47 +0100</pubDate>
		</item>
		<item>
			<title>cato types ?</title>
			<link>http://atlanticfreepress.com/news/1/3224-ooooooh-shit-no-shit-economic-rollercoaster.html#comment-4191</link>
			<description>you don't understand the cato types
this bubble is from the community baning bill and it's 2003 enhancement
BIG GOV lov of housing ,not lp at all - dude</description>
			<pubDate>Sun, 13 Jan 2008 13:22:57 +0100</pubDate>
		</item>
		<item>
			<title>Housing bottom may not happen for 5  more years</title>
			<link>http://atlanticfreepress.com/news/1/3224-ooooooh-shit-no-shit-economic-rollercoaster.html#comment-4185</link>
			<description>http://www.HousingBottom.com
Japan RE was going down for 12 years since the early 90s. - Jim</description>
			<pubDate>Sun, 13 Jan 2008 00:38:24 +0100</pubDate>
		</item>
		<item>
			<title>The Mighty Fed--Regulator Or Collaborator?</title>
			<link>http://atlanticfreepress.com/news/1/3224-ooooooh-shit-no-shit-economic-rollercoaster.html#comment-4174</link>
			<description>The Fed is forcing some banks to put off-book sub-prime instruments on-book at reasonable market prices. Why don't the do the same thing with CDS's and CDO's? They won't do it because the TRUTH hurts too much--from the Fed's point of view, too much TRUTH is not a good thing. It's okay for some banks to hurt a bit, but not to go under! - g. Anton</description>
			<pubDate>Sat, 12 Jan 2008 10:36:04 +0100</pubDate>
		</item>
	</channel>
</rss>

