<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>What Bush's invasion would look like in the United States</title>
		<description>Comments for What Bush's invasion would look like in the United States at http://atlanticfreepress.com , comment 1 to 2 out of 2 comments</description>
		<link>http://atlanticfreepress.com</link>
		<lastBuildDate>Thu, 09 Feb 2012 21:29:27 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>The real News</title>
			<link>http://atlanticfreepress.com/news/1/2415-what-bushs-invasion-would-look-like-in-the-united-states.html#comment-3038</link>
			<description>Not comparable to losses the Native Indians suffered when Europeans came ashore. Only 1 percent is left of the entire Pre America Indians. - a guest</description>
			<pubDate>Mon, 17 Sep 2007 19:16:51 +0100</pubDate>
		</item>
		<item>
			<title>PoliticallyOutspoken</title>
			<link>http://atlanticfreepress.com/news/1/2415-what-bushs-invasion-would-look-like-in-the-united-states.html#comment-3034</link>
			<description>That map sure does bring Iraqi losses into perspective.

I hope enough people will have the opportunity to check this out. - a guest</description>
			<pubDate>Mon, 17 Sep 2007 17:39:19 +0100</pubDate>
		</item>
	</channel>
</rss>

