<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Bush's Bogus Bailout: Introduction To Tony Soprano Economics 101</title>
		<description>Comments for Bush's Bogus Bailout: Introduction To Tony Soprano Economics 101 at http://atlanticfreepress.com , comment 1 to 2 out of 2 comments</description>
		<link>http://atlanticfreepress.com</link>
		<lastBuildDate>Thu, 09 Feb 2012 23:42:35 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>You're a historian?</title>
			<link>http://atlanticfreepress.com/news/1/2313-bushs-bogus-bailout-introduction-to-tony-soprano-economics-101.html#comment-2908</link>
			<description>Do you have any idea what the world was like BEFORE capitalism? Have you studied &quot;the closure of the commons&quot; and do you understand what it meant to the world? Or are you like most Americans, who never heard of &quot;the commons&quot; or knew that &quot;the commons&quot; was open or closed&gt; If you understand what happened to the commons and why, then nobody needs to tell you that capitalism is the racket of the ruling class. - Jimmy Montague</description>
			<pubDate>Tue, 04 Sep 2007 18:55:21 +0100</pubDate>
		</item>
		<item>
			<title>global warming issue</title>
			<link>http://atlanticfreepress.com/news/1/2313-bushs-bogus-bailout-introduction-to-tony-soprano-economics-101.html#comment-2902</link>
			<description>Pages of many web site contains global warming pictures.  But that pictures not give enough information of global warming.  Global Warming myth is very deep ozone has doubled since the mid-19th century due to chemical emissions from vehicles, industrial processes and the burning of forests, the British climate researchers wrote.

 - a guest</description>
			<pubDate>Tue, 04 Sep 2007 12:33:58 +0100</pubDate>
		</item>
	</channel>
</rss>

