<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Peak Suburbia - Kunstler</title>
		<description>Comments for Peak Suburbia - Kunstler at http://atlanticfreepress.com , comment 1 to 3 out of 3 comments</description>
		<link>http://atlanticfreepress.com</link>
		<lastBuildDate>Thu, 09 Feb 2012 18:46:59 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>kay</title>
			<link>http://atlanticfreepress.com/news/1/1874-peak-suburbia-kunstler.html#comment-2419</link>
			<description>I thought your article went a long way in describing the changes needed in our way of life. 
However, it might have been important to note the impact of war on these changes as war is one of the main users of oil. Please see &quot;The Pentagon v. Peak Oil&quot; by Michael Klare, June 14, 2007 in TomDispatch and Mother Jones. I do not think that the US public is aware of war's use of oil. Maybe that might motivate greater US anti-war sentiment and less US apathy if it was driven home (pun intended) how much war plays a part in our lives - the war is not confined &quot;over there&quot; as Bush likes to say.  - a guest</description>
			<pubDate>Tue, 26 Jun 2007 15:59:09 +0100</pubDate>
		</item>
		<item>
			<title>Oil is one, very important, form of land market</title>
			<link>http://atlanticfreepress.com/news/1/1874-peak-suburbia-kunstler.html#comment-2418</link>
			<description>James Kunstler's warning will not be heeded, of course. Our tendency is to react only when disaster actually strikes. There is a bit of reverse migration going on in the U.S. from suburbs to cities, but this migration is far too slow to lessen U.S. household dependency on fossil fuels. Moreover, the disconnects between public policies and sustainable community development are many. Chief among them is a system of public revenue that rewards the hoarding of an speculative investment in land, which is a driving force in sprawling development patterns. We should immediately move to the full taxation of land values (i.e., of the potential rental value of locations), exempting property improvements from the tax base, to draw investment back to where infrastructure exists and where automobile use is not required for commuting.   - a guest</description>
			<pubDate>Tue, 26 Jun 2007 13:34:04 +0100</pubDate>
		</item>
		<item>
			<title>peak oil extraction rates</title>
			<link>http://atlanticfreepress.com/news/1/1874-peak-suburbia-kunstler.html#comment-2413</link>
			<description>Picture mandatory military drafts being enabled by all developed and developing world governments within those five years.  Picture resource wars escalating with the use of tactile nuclear weapons in the attempt to secure supply of crude oil and natural gas.  Picture a series of massive depopulation events taking place on the world stage till an equilibrium is again reached with what can be grown with solar energy alone.   - a guest</description>
			<pubDate>Tue, 26 Jun 2007 01:40:58 +0100</pubDate>
		</item>
	</channel>
</rss>

